
Aircraft Manufacturer
Cessna Citation Private Jet Charter
The world’s most flown business jet family — efficient, dependable, everywhere.
32
Models available
€2,600
Hourly rate from
6,482 km
Max range
Why charter a Citation?
Textron's Cessna has delivered more than 8,000 Citations, making it the most widespread business-jet family on earth — which for charter means unmatched availability and short-notice sourcing across Europe and the US.
The CJ series and M2 own the light segment for 1-2 hour hops, the XLS+ remains a perennial charter workhorse, and the flat-floor Latitude and Longitude add stand-up cabins and up to 6,482 km of range. Citation charters start from about €2,600 per flight hour — among the most accessible in our network — each operated under an EASA or FAA commercial certificate and independently safety-audited before it is quoted.
Cessna models available for charter
Every aircraft below is available through our certified operator network. Hourly rates are estimates — request a quote for an exact price.

Citation Latitude
Midsize Jet

Citation CJ4
Light Jet

Citation Longitude
Super Midsize Jet

Citation XLS+
Midsize Jet

Citation X
Super Midsize Jet

Citation Sovereign+
Super Midsize Jet

Citation Sovereign
Super Midsize Jet

Citation Xls Gen 2
Midsize Jet

Citation XLS
Midsize Jet

Citation Excel
Midsize Jet

Citation VII
Midsize Jet

Citation VI
Midsize Jet

Citation III
Midsize Jet

Citation Bravo
Light Jet

Citation CJ2+
Light Jet

Citation CJ3
Light Jet

Citation Encore
Light Jet

Citation CJ2
Light Jet

Citation Ultra
Light Jet

Citation V
Light Jet

Citation IISP
Light Jet

Citation SII
Light Jet

Citation 550
Light Jet

Citation II
Light Jet

Citation Mustang
Very Light Jet

Citation CJ1
Very Light Jet

Citation CJ
Very Light Jet

Citation 501 I/SP
Very Light Jet

Citation I
Very Light Jet

Citation CJ3+
Light Jet

Citation CJ4 Gen2
Light Jet

Citation M2
Very Light Jet
Compare Cessna models
Cabin class, seats, range, cruise speed and hourly rate side by side. Rates are estimates — request a quote for an exact price.
| Model | Class | Seats | Range | Cruise speed | From / hour |
|---|---|---|---|---|---|
| Citation Latitude | Midsize Jet | 9 | 5,000 km | 826 km/h | On request |
| Citation CJ4 | Light Jet | 10 | 4,010 km | 835 km/h | On request |
| Citation Longitude | Super Midsize Jet | 12 | 6,482 km | 895 km/h | On request |
| Citation XLS+ | Midsize Jet | 9 | 3,441 km | 815 km/h | €6,200/hour |
| Citation X | Super Midsize Jet | 10 | 5,852 km | 1,117 km/h | €8,000/hour |
| Citation Sovereign+ | Super Midsize Jet | 12 | 5,741 km | 848 km/h | €7,800/hour |
| Citation Sovereign | Super Midsize Jet | 10 | 5,556 km | 917 km/h | €7,200/hour |
| Citation Xls Gen 2 | Midsize Jet | 9 | 3,441 km | 870 km/h | €6,500/hour |
| Citation XLS | Midsize Jet | 9 | 3,441 km | 900 km/h | €5,600/hour |
| Citation Excel | Midsize Jet | 9 | 3,300 km | 900 km/h | €5,400/hour |
| Citation VII | Midsize Jet | 9 | 3,756 km | 1,006 km/h | €5,000/hour |
| Citation VI | Midsize Jet | 9 | 3,756 km | 1,006 km/h | €4,900/hour |
| Citation III | Midsize Jet | 9 | 3,756 km | 1,006 km/h | €4,800/hour |
| Citation Bravo | Light Jet | 7 | 2,963 km | 796 km/h | €4,200/hour |
| Citation CJ2+ | Light Jet | 7 | 2,778 km | 774 km/h | €4,200/hour |
| Citation CJ3 | Light Jet | 7 | 3,052 km | 887 km/h | €4,200/hour |
| Citation Encore | Light Jet | 7 | 2,963 km | 845 km/h | €4,200/hour |
| Citation CJ2 | Light Jet | 7 | 2,926 km | 750 km/h | €4,000/hour |
| Citation Ultra | Light Jet | 7 | 2,963 km | 845 km/h | €3,800/hour |
| Citation V | Light Jet | 7 | 2,963 km | 845 km/h | €3,700/hour |
| Citation IISP | Light Jet | 7 | 2,963 km | 796 km/h | €3,600/hour |
| Citation SII | Light Jet | 7 | 2,520 km | 857 km/h | €3,600/hour |
| Citation 550 | Light Jet | 7 | 1,481 km | 759 km/h | €3,500/hour |
| Citation II | Light Jet | 7 | 2,000 km | 796 km/h | €3,500/hour |
| Citation Mustang | Very Light Jet | 4 | 2,116 km | 630 km/h | €3,200/hour |
| Citation CJ1 | Very Light Jet | 4 | 2,149 km | 815 km/h | €3,000/hour |
| Citation CJ | Very Light Jet | 4 | 1,852 km | 867 km/h | €2,900/hour |
| Citation 501 I/SP | Very Light Jet | 4 | 1,527 km | 761 km/h | €2,800/hour |
| Citation I | Very Light Jet | 4 | 1,527 km | 761 km/h | €2,600/hour |
| Citation CJ3+ | Light Jet | 9 | 3,778 km | 770 km/h | On request |
| Citation CJ4 Gen2 | Light Jet | 10 | 4,010 km | 835 km/h | On request |
| Citation M2 | Very Light Jet | 7 | 2,871 km | 748 km/h | On request |
Frequently asked questions
How much does it cost to charter a Cessna private jet?
Charter rates for the 32 Cessna models in our fleet start from about €2,600 per flight hour. The total price depends on the model, route, positioning and season — request a quote for an exact, all-inclusive figure.
Which Cessna jet has the longest range?
The Citation Longitude is the longest-range Cessna model in our fleet, flying up to 6,482 km non-stop. The full specifications are on its dedicated page.
How do I book a Cessna jet with Flyius?
Send a quote request with your route and dates. We compare live availability across certified operators flying Cessna aircraft and reply within 2 hours with exact pricing.
Want to understand what drives the price? See our private jet cost guide
Charter a Cessna jet
Tell us your route — we answer within 2 hours with exact availability and pricing.